ACEAX | AB All China Equity A | Owns no companies in our database | 0 | 0 | 0 | 0 | X | China Region |
ACEYX | AB All China Equity Advisor | Owns no companies in our database | 0 | 0 | 0 | 0 | X | China Region |
ABAEX | AB Emerging Markets Multi-Asset A | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 3 | 0 | X | Diversified Emerging Mkts |
ABYEX | AB Emerging Markets Multi-Asset Advisor | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 3 | 0 | X | Diversified Emerging Mkts |
ABCEX | AB Emerging Markets Multi-Asset C | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 3 | 0 | X | Diversified Emerging Mkts |
ABIEX | AB Emerging Markets Multi-Asset I | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 3 | 0 | X | Diversified Emerging Mkts |
ABZEX | AB Emerging Markets Multi-Asset Z | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 3 | 0 | X | Diversified Emerging Mkts |
AREAX | AB Global Real Estate Investment A | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Global Real Estate |
ARSYX | AB Global Real Estate Investment Advisor | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Global Real Estate |
ARECX | AB Global Real Estate Investment C | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Global Real Estate |
AEEIX | AB Global Real Estate Investment I | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Global Real Estate |
ARIIX | AB Global Real Estate Investment II I | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Global Real Estate |
ARRKX | AB Global Real Estate Investment K | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Global Real Estate |
ARRRX | AB Global Real Estate Investment R | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Global Real Estate |
AWPZX | AB Sustainable International Thematic Z | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 1 | 2 | V | Foreign Large Growth |
AWPAX | AB Sustainable Intl Thematic A | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 1 | 2 | V | Foreign Large Growth |
AWPYX | AB Sustainable Intl Thematic Advisor | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 1 | 2 | V | Foreign Large Growth |
AWPCX | AB Sustainable Intl Thematic C | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 1 | 2 | V | Foreign Large Growth |
AWPIX | AB Sustainable Intl Thematic I | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 1 | 2 | V | Foreign Large Growth |
JETAX | abrdn Global Equity Impact A | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 1 | 1 | V | Global Large-Stock Growth |
JETIX | abrdn Global Equity Impact Instl | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 1 | 1 | V | Global Large-Stock Growth |
AEMZX | Acadian Emerging Markets I | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 1 | 0 | X | Diversified Emerging Mkts |
AEMGX | Acadian Emerging Markets Investor | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 1 | 0 | X | Diversified Emerging Mkts |
AEMVX | Acadian Emerging Markets Y | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 1 | 0 | X | Diversified Emerging Mkts |
JSTC | Adasina Social Justice All Cp Glbl ETF | Owns no companies in our database | 0 | 0 | 0 | 0 | V | Global Large-Stock Blend |
ADKSX | Adirondack Small Cap | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Small Value |
AKRIX | Akre Focus Instl | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Large Growth |
AKREX | Akre Focus Retail | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Large Growth |
AKRSX | Akre Focus Supra Institutional | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Large Growth |
ENFR | Alerian Energy Infrastructure ETF | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Energy Limited Partnership |
AMLP | Alerian MLP ETF | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Energy Limited Partnership |
AAEMX | Alger Emerging Markets A | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Diversified Emerging Mkts |
ACEMX | Alger Emerging Markets C | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Diversified Emerging Mkts |
AIEMX | Alger Emerging Markets I | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Diversified Emerging Mkts |
AZEMX | Alger Emerging Markets Z | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Diversified Emerging Mkts |
ALGAX | Alger International Opportunities A | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 1 | 1 | X | Foreign Large Growth |
AFGPX | Alger International Opportunities B | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 1 | 1 | X | Foreign Large Growth |
ALGCX | Alger International Opportunities C | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 1 | 1 | X | Foreign Large Growth |
AIGIX | Alger International Opportunities I | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 1 | 1 | X | Foreign Large Growth |
ALCZX | Alger International Opportunities Z | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 1 | 1 | X | Foreign Large Growth |
AMGAX | Alger Mid Cap Growth A | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 0 | 1 | X | Mid-Cap Growth |
AMCGX | Alger Mid Cap Growth B | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 0 | 1 | X | Mid-Cap Growth |
AMGCX | Alger Mid Cap Growth C | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 0 | 1 | X | Mid-Cap Growth |
AMGOX | Alger Mid Cap Growth I-2 | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 0 | 1 | X | Mid-Cap Growth |
ALMRX | Alger Mid Cap Growth Institutional I | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 0 | 1 | X | Mid-Cap Growth |
AGIRX | Alger Mid Cap Growth Institutional R | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 0 | 1 | X | Mid-Cap Growth |
AMCZX | Alger Mid Cap Growth Z | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 0 | 1 | X | Mid-Cap Growth |
ALMZX | Alger MidCap Growth Institutional Z-2 | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 0 | 1 | X | Mid-Cap Growth |
AOFAX | Alger Small Cap Focus A | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Small Growth |
AOFCX | Alger Small Cap Focus C | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Small Growth |
AOFIX | Alger Small Cap Focus I | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Small Growth |
AOFYX | Alger Small Cap Focus Y | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Small Growth |
AGOZX | Alger Small Cap Focus Z | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Small Growth |
ALSAX | Alger Small Cap Growth A | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Small Growth |
ALSCX | Alger Small Cap Growth B | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Small Growth |
AGSCX | Alger Small Cap Growth C | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Small Growth |
AASOX | Alger Small Cap Growth I-2 | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Small Growth |
ALSRX | Alger Small Cap Growth Institutional I | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Small Growth |
ASIRX | Alger Small Cap Growth Institutional R | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Small Growth |
ASCYX | Alger Small Cap Growth Y | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Small Growth |
ASCZX | Alger Small Cap Growth Z | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Small Growth |
AISZX | Alger SmallCap Growth Institutional Z-2 | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Small Growth |
AWEG | Alger Weatherbie Enduring Growth ETF | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Mid-Cap Growth |
WDSAX | Allspring Disciplined Small Cap A | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 2 | 0 | X | Small Blend |
NVSOX | Allspring Disciplined Small Cap Adm | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 2 | 0 | X | Small Blend |
WSCOX | Allspring Disciplined Small Cap Inst | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 2 | 0 | X | Small Blend |
WSCJX | Allspring Disciplined Small Cap R6 | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 2 | 0 | X | Small Blend |
EGWDX | Allspring Discovery Small Cap Gr Adm | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Small Growth |
EGWCX | Allspring Discovery Small Cap Gr C | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Small Growth |
EGWAX | Allspring Discovery Small Cap Gr Gr A | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Small Growth |
EGRYX | Allspring Discovery Small Cap Gr Inst | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Small Growth |
EGWRX | Allspring Discovery Small Cap Gr R6 | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Small Growth |
WEMAX | Allspring Emerging Growth A | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 0 | 1 | X | Small Growth |
WFGDX | Allspring Emerging Growth Admin | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 0 | 1 | X | Small Growth |
WEMCX | Allspring Emerging Growth C | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 0 | 1 | X | Small Growth |
WEMIX | Allspring Emerging Growth Inst | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 0 | 1 | X | Small Growth |
WEGRX | Allspring Emerging Growth R6 | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 0 | 1 | X | Small Growth |
EQIAX | Allspring Emerging Markets Eq Inc A | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Diversified Emerging Mkts |
EQIDX | Allspring Emerging Markets Eq Inc Adm | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Diversified Emerging Mkts |
EQICX | Allspring Emerging Markets Eq Inc C | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Diversified Emerging Mkts |
EQIIX | Allspring Emerging Markets Eq Inc Inst | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Diversified Emerging Mkts |
EQIRX | Allspring Emerging Markets Eq Inc R6 | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Diversified Emerging Mkts |
ACBEX | Allspring Managed Account Crb Em Cor Em | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Diversified Emerging Mkts |
EKWAX | Allspring Precious Metals A | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Equity Precious Metals |
EKWDX | Allspring Precious Metals Admin | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Equity Precious Metals |
EKWCX | Allspring Precious Metals C | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Equity Precious Metals |
EKWYX | Allspring Precious Metals Inst | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Equity Precious Metals |
REIT | ALPS Active REIT ETF | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Real Estate |
ACES | ALPS Clean Energy ETF | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 1 | 0 | V | Miscellaneous Sector |
EDOG | ALPS Emerging Sector Dividend Dogs ETF | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 1 | 0 | X | Diversified Emerging Mkts |
IDOG | ALPS International Sector Div Dogs ETF | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 2 | 0 | X | Foreign Large Value |
SBIO | ALPS Medical Breakthroughs ETF | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Health |
RDOG | ALPS REIT Dividend Dogs ETF | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Real Estate |
INAAX | ALPS/Kotak India ESG A | Owns no companies in our database | 0 | 0 | 0 | 0 | V | India Equity |
INFCX | ALPS/Kotak India ESG C | Owns no companies in our database | 0 | 0 | 0 | 0 | V | India Equity |
INDIX | ALPS/Kotak India ESG I | Owns no companies in our database | 0 | 0 | 0 | 0 | V | India Equity |
INDSX | ALPS/Kotak India ESG II | Owns no companies in our database | 0 | 0 | 0 | 0 | V | India Equity |
INDAX | ALPS/Kotak India ESG Inv | Owns no companies in our database | 0 | 0 | 0 | 0 | V | India Equity |
AMIDX | Amana Developing World Institutional | Owns no companies in our database | 0 | 0 | 0 | 0 | V | Diversified Emerging Mkts |
AMDWX | Amana Developing World Investor | Owns no companies in our database | 0 | 0 | 0 | 0 | V | Diversified Emerging Mkts |
MGNR | American Beacon GLG Natrl Res ETF | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 1 | 0 | X | Natural Resources |
SHEAX | American Beacon Shapiro SMID Cap Eq A | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Small Value |
SHDCX | American Beacon Shapiro SMID Cap Eq C | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Small Value |
SHDPX | American Beacon Shapiro SMID Cap Eq Inv | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Small Value |
SHDIX | American Beacon Shapiro SMID Cap Eq R5 | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Small Value |
SHDRX | American Beacon Shapiro SMID Cap Eq R6 | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Small Value |
SHDYX | American Beacon Shapiro SMID Cap Eq Y | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Small Value |
AECLX | American Century Emerg Mkts Sm Cp A | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Diversified Emerging Mkts |
AECHX | American Century Emerg Mkts Sm Cp C | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Diversified Emerging Mkts |
AECVX | American Century Emerg Mkts Sm Cp Inv | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Diversified Emerging Mkts |
AECMX | American Century Emerg Mkts Sm Cp R | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Diversified Emerging Mkts |
AECTX | American Century Emerg Mkts Sm Cp R6 | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Diversified Emerging Mkts |
AECSX | American Century Emerging Mkts Sm Cp I | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Diversified Emerging Mkts |
AFCLX | American Century Focused Intl Gr A | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 1 | 2 | X | Foreign Large Growth |
AFCHX | American Century Focused Intl Gr C | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 1 | 2 | X | Foreign Large Growth |
AFCGX | American Century Focused Intl Gr G | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 1 | 2 | X | Foreign Large Growth |
AFCSX | American Century Focused Intl Gr I | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 1 | 2 | X | Foreign Large Growth |
AFCNX | American Century Focused Intl Gr Inv | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 1 | 2 | X | Foreign Large Growth |
AFCWX | American Century Focused Intl Gr R | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 1 | 2 | X | Foreign Large Growth |
AFCMX | American Century Focused Intl Gr R6 | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 1 | 2 | X | Foreign Large Growth |
ACGGX | American Century Global Gold A | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Equity Precious Metals |
AGYCX | American Century Global Gold C | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Equity Precious Metals |
AGGNX | American Century Global Gold I | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Equity Precious Metals |
BGEIX | American Century Global Gold Inv | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Equity Precious Metals |
AGGWX | American Century Global Gold R | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Equity Precious Metals |
ARYMX | American Century Global Real Estate A | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Global Real Estate |
ARYTX | American Century Global Real Estate C | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Global Real Estate |
ACIWX | American Century Global Real Estate G | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Global Real Estate |
ARYNX | American Century Global Real Estate I | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Global Real Estate |
ARYVX | American Century Global Real Estate Inv | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Global Real Estate |
ARYWX | American Century Global Real Estate R | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Global Real Estate |
ARYGX | American Century Global Real Estate R5 | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Global Real Estate |
ARYDX | American Century Global Real Estate R6 | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Global Real Estate |
ARYYX | American Century Global Real Estate Y | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Global Real Estate |
AIVOX | American Century International Opps A | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Foreign Small/Mid Growth |
AIOCX | American Century International Opps C | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Foreign Small/Mid Growth |
ACIOX | American Century International Opps I | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Foreign Small/Mid Growth |
AIOIX | American Century International Opps Inv | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Foreign Small/Mid Growth |
AIORX | American Century International Opps R | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Foreign Small/Mid Growth |
MID | American Century Mid Cap Gr Impact ETF | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 1 | 1 | V | Mid-Cap Growth |
ANVLX | American Century Non-US Intrs Val A | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 1 | 0 | X | Foreign Large Value |
ANTGX | American Century Non-US Intrs Val G | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 1 | 0 | X | Foreign Large Value |
ANVHX | American Century Non-US Intrs Val I | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 1 | 0 | X | Foreign Large Value |
ANVRX | American Century Non-US Intrs Val R | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 1 | 0 | X | Foreign Large Value |
ANVMX | American Century Non-US Intrs ValR6 | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 1 | 0 | X | Foreign Large Value |
ANTUX | American Century Non-US IntrsVal Inv | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 1 | 0 | X | Foreign Large Value |
AREEX | American Century Real Estate A | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Real Estate |
ARYCX | American Century Real Estate C | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Real Estate |
REAIX | American Century Real Estate I | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Real Estate |
REACX | American Century Real Estate Inv | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Real Estate |
AREWX | American Century Real Estate R | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Real Estate |
ARREX | American Century Real Estate R5 | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Real Estate |
AREDX | American Century Real Estate R6 | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Real Estate |
ARYEX | American Century Real Estate Y | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Real Estate |
BULIX | American Century Utilities Inv | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Utilities |
BRWIX | AMG Boston Common Global Impact I | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 2 | 2 | V | Global Large-Stock Growth |
MECIX | AMG GW&K International Small Cap I | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Foreign Small/Mid Growth |
MECAX | AMG GW&K International Small Cap N | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Foreign Small/Mid Growth |
MECZX | AMG GW&K International Small Cap Z | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Foreign Small/Mid Growth |
GWEIX | AMG GW&K Small Cap Core I | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 1 | 0 | X | Small Blend |
GWETX | AMG GW&K Small Cap Core N | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 1 | 0 | X | Small Blend |
GWEZX | AMG GW&K Small Cap Core Z | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 1 | 0 | X | Small Blend |
SKSIX | AMG GW&K Small Cap Value I | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 1 | 0 | X | Small Blend |
SKSEX | AMG GW&K Small Cap Value N | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 1 | 0 | X | Small Blend |
SKSZX | AMG GW&K Small Cap Value Z | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 1 | 0 | X | Small Blend |
TQEIX | AMG TimesSquare Emerging Mkts Sm Cp I | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Diversified Emerging Mkts |
TQENX | AMG TimesSquare Emerging Mkts Sm Cp N | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Diversified Emerging Mkts |
TQEZX | AMG TimesSquare Emerging Mkts Sm Cp Z | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Diversified Emerging Mkts |
TSQIX | AMG TimesSquare Small Cap Growth I | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 1 | 0 | X | Small Growth |
TSCPX | AMG TimesSquare Small Cap Growth N | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 1 | 0 | X | Small Growth |
TSCIX | AMG TimesSquare Small Cap Growth Z | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 1 | 0 | X | Small Growth |
MSEIX | AMG Veritas Asia Pacific I | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Pacific/Asia ex-Japan Stk |
MGSEX | AMG Veritas Asia Pacific N | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Pacific/Asia ex-Japan Stk |
MIMFX | AMG Veritas China I | Owns no companies in our database | 0 | 0 | 0 | 0 | X | China Region |
MMCFX | AMG Veritas China N | Owns no companies in our database | 0 | 0 | 0 | 0 | X | China Region |
YASSX | AMG Yacktman Special Opportunities I | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Foreign Small/Mid Value |
YASLX | AMG Yacktman Special Opportunities Z | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Foreign Small/Mid Value |
MJ | Amplify Alternative Harvest ETF | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Miscellaneous Sector |
COWS | Amplify Cash Flow Dividend Leaders ETF | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 2 | 1 | X | Large Value |
EMFQ | Amplify Emerging Markets FinTech ETF | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Diversified Emerging Mkts |
YYY | Amplify High Income ETF | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Tactical Allocation |
IWIN | Amplify Inflation Fighter ETF | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 1 | 0 | X | Small Blend |
SILJ | Amplify Junior Silver Miners ETF | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Equity Precious Metals |
BATT | Amplify Lithium & Battery Tech ETF | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 1 | 0 | V | Natural Resources |
AWAY | Amplify Travel Tech ETF | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 5 | 0 | X | Consumer Cyclical |
GERM | Amplify Treatments, Testing and Adv ETF | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Health |
THNR | Amplify Weight Loss Drug & Treatment ETF | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 0 | 1 | X | Health |
APPIX | Appleseed Institutional | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 1 | 0 | X | Global Allocation |
APPLX | Appleseed Investor | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 1 | 0 | X | Global Allocation |
ARKG | ARK Genomic Revolution ETF | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Health |
APDYX | Artisan Developing World Advisor | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 1 | 0 | X | Diversified Emerging Mkts |
APHYX | Artisan Developing World Institutional | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 1 | 0 | X | Diversified Emerging Mkts |
ARTYX | Artisan Developing World Investor | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 1 | 0 | X | Diversified Emerging Mkts |
APDDX | Artisan Global Discovery Advisor | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 0 | 2 | X | Global Small/Mid Stock |
APHDX | Artisan Global Discovery Institutional | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 0 | 2 | X | Global Small/Mid Stock |
APFDX | Artisan Global Discovery Investor | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 0 | 2 | X | Global Small/Mid Stock |
ARDBX | Artisan International Explorer Advisor | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Foreign Small/Mid Blend |
ARHBX | Artisan International Explorer Instl | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Foreign Small/Mid Blend |
APDMX | Artisan Mid Cap Advisor | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 0 | 1 | X | Mid-Cap Growth |
APHMX | Artisan Mid Cap Institutional | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 0 | 1 | X | Mid-Cap Growth |
ARTMX | Artisan Mid Cap Investor | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 0 | 1 | X | Mid-Cap Growth |
APDSX | Artisan Small Cap Advisor | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Small Growth |
APHSX | Artisan Small Cap Institutional | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Small Growth |
ARTSX | Artisan Small Cap Investor | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Small Growth |
ESAGX | Ashmore Emerging Markets Equity ESG A | Owns no companies in our database | 0 | 0 | 0 | 0 | V | Diversified Emerging Mkts |
ESCGX | Ashmore Emerging Markets Equity ESG C | Owns no companies in our database | 0 | 0 | 0 | 0 | V | Diversified Emerging Mkts |
ESIGX | Ashmore Emerging Markets Equity ESG Ins | Owns no companies in our database | 0 | 0 | 0 | 0 | V | Diversified Emerging Mkts |
AVEE | Avantis Emerging Markets Sm Cp Eq ETF | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 3 | 0 | X | Diversified Emerging Mkts |
AVRE | Avantis Real Estate ETF | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Global Real Estate |
AVSE | Avantis Responsible Emerging Mkts Eq ETF | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 6 | 0 | V | Diversified Emerging Mkts |
NXTE | AXS Green Alpha ETF | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 4 | 1 | V | Global Large-Stock Blend |
ADJEX | Azzad Ethical | Owns no companies in our database | 0 | 0 | 0 | 0 | X | Mid-Cap Growth |
BCANX | Baillie Gifford China A Shares Instl | Owns no companies in our database | 0 | 0 | 0 | 0 | X | China Region |
BCAKX | Baillie Gifford China A Shares K | Owns no companies in our database | 0 | 0 | 0 | 0 | X | China Region |
BGCBX | Baillie Gifford China Equities Instl | Owns no companies in our database | 0 | 0 | 0 | 0 | X | China Region |
BGCDX | Baillie Gifford China Equities K | Owns no companies in our database | 0 | 0 | 0 | 0 | X | China Region |
BGPTX | Baillie Gifford Developed EAFE All Cap 2 | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 1 | 0 | X | Foreign Large Growth |
BGPFX | Baillie Gifford Developed EAFE All Cap 3 | Owns companies in our database, but no companies we recommend for divestment | 0 | 0 | 1 | 0 | X | Foreign Large Growth |
